Legal 4plex in The Beach! Solid financials, Well-maintained, and energy-efficient. Just a few houses north of Queen\nStreet, and in the midst of terrific shopping, dining, schools, minutes to the boardwalk and all the lakefront has to offer.\nDon't miss your chance to make all this yours. **** EXTRAS **** High Efficiency on-demand boiler. Each unit has it's own washer/dryer. 200amp service with separate 60amp panels.\nUnderpinned basement with radiant floor heat. Turn-key investment with low operating costs. (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 4.22 m x 4.28 m |
Bedroom 2 | 3.13 m x 2.63 m | |
Kitchen | 4.41 m x 1.7 m | |
Third level | Kitchen | 3.81 m x 1.98 m |
Living room | 3.6 m x 2.14 m | |
Bedroom | 3.82 m x 3.35 m | |
Lower level | Bedroom | 4.02 m x 2.25 m |
Bedroom 2 | 3.36 m x 3.93 m | |
Kitchen | 4.16 m x 1.53 m | |
Main level | Bedroom | 2.53 m x 2.9 m |
Living room | 3.56 m x 3.06 m | |
Kitchen | 4.3 m x 4.32 m |
Features | |||||
---|---|---|---|---|---|
Apartment in basement |