Investment or Personal Opportunity Alert!!***This home/homes sit on large lot in a super convenient area of town.... you can be in one of 5 parks within a few minutes(walking), swimming or fishing in the Ottawa or Madawaska rivers, shopping in many of the unique downtown core stores, enjoying restaurants, Shoppers Drug Mart or giant tiger, ice cream shops, banks, the Grove walking trails(oldest standing white pine stand in north America) YOU NAME IT! In the main house(1.5 Storey) Recent updates are Bathrooms, insulation, natural gas furnace, shingles, and water/sewer main lines to the home, In the Detached Living space(bungalow with separate parking) updates include kitchen, flooring, hot water tank, bathroom, shingles. Floor Plans attached for both units (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 11'10" x 9'9" |
Bedroom | 11'10" x 12'0" | |
Lower level | Utility room | Measurements not available |
Laundry room | Measurements not available | |
Storage | Measurements not available | |
Main level | Kitchen | 11'6" x 10'0" |
4pc Bathroom | 4'10" x 6'6" | |
Foyer | 6'5" x 6'4" | |
Primary Bedroom | 11'6" x 9'11" | |
Dining room | 9'11" x 7'11" | |
Living room | 18'7" x 11'6" | |
3pc Bathroom | 3'8" x 9'5" | |
Den | 9'7" x 9'3" | |
Eating area | 8'6" x 7'1" | |
Kitchen | 8'3" x 8'6" | |
Living room | 15'4" x 14'2" |
Features | |||||
---|---|---|---|---|---|
Park setting | Gravel | Surfaced | |||
Refrigerator | Dishwasher | Dryer | |||
Hood Fan | Stove | Washer | |||
None |