PUBLIC OPEN HOUSE SAT NOV 23 @ 10AM-NOON. Immaculate custom built (original builder's home), executive brick bungalow located in one of Bracebridge's finest and most sought after mature neighbourhoods with oversized half acre, well treed and beautifully landscaped lot backing onto its own ""deer filled"" green space. Unique 3,000 sq. ft.+ one level layout with an additional 915 sq. ft. of basement living area (335 sq. ft. finished rec/media room, part finished hobby room and part finished storage room) and copious additional unfinished storage areas. U-shaped layout with ""separate primary wing"" design offers multiple living arrangements for ""retiree couples"" to ""families"" to ""extended family"" scenarios, Central, custom eat in kitchen with granite countertops, built in stainless steel appliances and large centre island is the ""focal point"" with walk out to a magnificent, extensively landscaped courtyard with brick patio, perennial and annual gardens, walkways and Koi pond - a true oasis offering ultimate privacy. ""Primary bedroom wing"" features a 3 piece ensuite, large walk-in closet and sitting/family room with built in cabinetry and double sided gas fireplace and walk out to courtyard. (this wing can be closed off for absolute privacy). The other ""wing"" features two additional bedrooms and 4 piece bathroom. Other main level features include sitting area with walkout to courtyard, mudroom with garage access, 2 pc powder room/laundry, large living room with gas fireplace and formal dining room with butler's pantry. Hardwood and tile floors, High efficiency natural gas fireplace, A/C, HRV, 2 sheds, Municipal water and sewer, attached garage and paved driveway complete this beautiful high quality property! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Lower level | Recreational, Games room | 3.23 m x 9.78 m |
Recreational, Games room | 3.23 m x 9.78 m | |
Study | 3.33 m x 4.11 m | |
Study | 3.33 m x 4.11 m | |
Other | 3.33 m x 4.27 m | |
Other | 3.33 m x 4.27 m | |
Utility room | 2.9 m x 8.81 m | |
Utility room | 2.9 m x 8.81 m | |
Main level | Sitting room | 3.15 m x 3.35 m |
Sitting room | 3.15 m x 3.35 m | |
Bedroom | 4.98 m x 3.61 m | |
Bedroom | 4.98 m x 3.61 m | |
Bedroom | 6.35 m x 4.57 m | |
Bedroom | 6.35 m x 4.57 m | |
Bathroom | 2.39 m x 2.51 m | |
Bathroom | 2.39 m x 2.51 m | |
Bathroom | 2.16 m x 2.34 m | |
Bathroom | 2.16 m x 2.34 m | |
Mud room | 2.34 m x 3.1 m | |
Mud room | 2.34 m x 3.1 m | |
Living room | 4.39 m x 5.33 m | |
Living room | 4.39 m x 5.33 m | |
Dining room | 4.5 m x 4.62 m | |
Dining room | 4.5 m x 4.62 m | |
Pantry | 2.54 m x 1.22 m | |
Pantry | 2.54 m x 1.22 m | |
Eating area | 2.9 m x 4.11 m | |
Eating area | 2.9 m x 4.11 m | |
Kitchen | 3.73 m x 4.11 m | |
Kitchen | 3.73 m x 4.11 m | |
Pantry | 0.97 m x 1.93 m | |
Pantry | 0.97 m x 1.93 m | |
Family room | 4.39 m x 4.67 m | |
Family room | 4.39 m x 4.67 m | |
Primary Bedroom | 4.39 m x 4.5 m | |
Primary Bedroom | 4.39 m x 4.5 m | |
Other | 3.2 m x 2.59 m | |
Other | 3.2 m x 2.59 m |
Features | |||||
---|---|---|---|---|---|
Wooded area | Lighting | Level | |||
Sump Pump | Attached Garage | Water Heater | |||
Walk-up | Central air conditioning | Ventilation system | |||
Fireplace(s) |