Welcome to one of the largest duplexes available in Redstone – offering 2,490 sqft above grade and over 3,500 sqft of total developed space! Tucked into a quiet cul-de-sac on a massive pie-shaped lot, this well-maintained home features 6 bedrooms + office, 3.5 bathrooms, a double front garage, and a 2-bedroom basement with separate entry.The main floor boasts 10 ft ceilings, a large home office, and an open-concept kitchen, living, and dining area that’s perfect for everyday living and entertaining. Upstairs you’ll find 4 spacious bedrooms, a bonus room, upper floor laundry, and a 5-piece ensuite in the primary bedroom.Downstairs, the fully developed basement offers high ceilings, 2 bedrooms, a full bathroom, and a kitchen — ideal for multi-generational living or rental income.Enjoy summer BBQs and family fun in the oversized backyard with deck and shed, with ample space between you and rear neighbors.Located minutes from Stoney Trail, Deerfoot Trail, and CrossIron Mills — this home offers unmatched size and value in NE Calgary.Act fast — a home this big at this price won’t last! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Bedroom | 11.00 Ft x 14.17 Ft |
Bedroom | 7.50 Ft x 11.00 Ft | |
Kitchen | 11.58 Ft x 9.08 Ft | |
Recreational, Games room | 11.00 Ft x 14.67 Ft | |
4pc Bathroom | 8.25 Ft x 5.08 Ft | |
Main level | Office | 8.42 Ft x 11.08 Ft |
Kitchen | 14.67 Ft x 14.92 Ft | |
Living room | 13.00 Ft x 14.75 Ft | |
Dining room | 10.08 Ft x 14.92 Ft | |
2pc Bathroom | 5.08 Ft x 4.92 Ft | |
Upper Level | Bonus Room | 17.17 Ft x 20.33 Ft |
Primary Bedroom | 12.33 Ft x 14.75 Ft | |
Bedroom | 13.33 Ft x 10.08 Ft | |
Bedroom | 13.25 Ft x 9.00 Ft | |
Bedroom | 9.42 Ft x 16.25 Ft | |
5pc Bathroom | 10.42 Ft x 14.75 Ft | |
Other | 7.00 Ft x 10.17 Ft | |
4pc Bathroom | 5.83 Ft x 8.92 Ft | |
Laundry room | 5.75 Ft x 10.50 Ft |
Features | |||||
---|---|---|---|---|---|
Cul-de-sac | Closet Organizers | No Animal Home | |||
No Smoking Home | Attached Garage(2) | Refrigerator | |||
Dishwasher | Stove | Hood Fan | |||
Window Coverings | Washer & Dryer | Separate entrance | |||
None |