Nestled on one of Guelph’s most coveted streets, this classic storybook home exudes the charm and elegance of the European countryside. Set high above the city, the property offers hillside views over the quaint downtown, making it a rare find in this vibrant community. Accessed via a quiet laneway, the home features a detached carriage house garage with potential for an accessory dwelling unit, providing endless possibilities for expansion or income generation.\r\n\r\nWith its one-of-a-kind design, this home boasts the kind of craftsmanship and character that simply can’t be replicated today. The spacious, well-proportioned rooms and grand principal areas offer unlimited potential for a growing family or anyone seeking both comfort and style. Double doors open into the formal dining room, where you’ll find easy access to the covered front porch and lush gardens — an idyllic setting for entertaining or enjoying quiet moments in nature.\r\n\r\nBeautifully updated kitchen, completed in 2015, seamlessly blends modern convenience with the home’s classic aesthetic. Outfitted with top-of-the-line appliances, a large island, and an oversized breakfast area, the kitchen is both functional and charming — the perfect heart of the home.\r\n\r\nThe primary suite is a true sanctuary, offering an exceptional amount of space, a cozy seating area with stunning views of downtown, a generous walk-in closet, and a luxurious 5-piece ensuite bathroom. For ultimate family convenience, a rare second-floor laundry room and a dedicated family room make everyday living effortless.\r\n\r\nAble to accommodate up to seven bedrooms, with the flexibility suited to your needs - whether it's turning additional rooms into home office, a gym, or a library.\r\n\r\nThis stately residence is situated on an extraordinary lot, providing an unparalleled living experience in the city. A once-in-a-lifetime opportunity, this home offers a unique blend of history, character, and modern upgrades in a location t (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Laundry room | 3.51 m x 2.24 m |
Laundry room | 3.51 m x 2.24 m | |
Laundry room | 3.51 m x 2.24 m | |
Laundry room | 3.51 m x 2.24 m | |
Other | 3.12 m x 4.75 m | |
Other | 3.12 m x 4.75 m | |
Other | 3.12 m x 4.75 m | |
Other | 3.12 m x 4.75 m | |
Primary Bedroom | 7.32 m x 4.78 m | |
Primary Bedroom | 7.32 m x 4.78 m | |
Primary Bedroom | 7.32 m x 4.78 m | |
Primary Bedroom | 7.32 m x 4.78 m | |
Bedroom | 4.34 m x 5.89 m | |
Bedroom | 4.34 m x 5.89 m | |
Bedroom | 4.34 m x 5.89 m | |
Bedroom | 4.34 m x 5.89 m | |
Bedroom | 4.19 m x 3.4 m | |
Bedroom | 4.19 m x 3.4 m | |
Bedroom | 4.19 m x 3.4 m | |
Bedroom | 4.19 m x 3.4 m | |
Family room | 5.05 m x 5.51 m | |
Family room | 5.05 m x 5.51 m | |
Family room | 5.05 m x 5.51 m | |
Family room | 5.05 m x 5.51 m | |
Third level | Bedroom | 5.36 m x 4.27 m |
Bedroom | 5.36 m x 4.27 m | |
Bedroom | 5.36 m x 4.27 m | |
Bedroom | 5.36 m x 4.27 m | |
Bedroom | 4.14 m x 4.67 m | |
Bedroom | 4.14 m x 4.67 m | |
Bedroom | 4.14 m x 4.67 m | |
Bedroom | 4.14 m x 4.67 m | |
Bedroom | 4.32 m x 3.78 m | |
Bedroom | 4.32 m x 3.78 m | |
Bedroom | 4.32 m x 3.78 m | |
Bedroom | 4.32 m x 3.78 m | |
Bedroom | 3.81 m x 3.58 m | |
Bedroom | 3.81 m x 3.58 m | |
Bedroom | 3.81 m x 3.58 m | |
Bedroom | 3.81 m x 3.58 m | |
Bathroom | 3.02 m x 3.58 m | |
Bathroom | 3.02 m x 3.58 m | |
Bathroom | 3.02 m x 3.58 m | |
Bathroom | 3.02 m x 3.58 m | |
Basement | Den | 3.96 m x 3.63 m |
Den | 3.96 m x 3.63 m | |
Den | 3.96 m x 3.63 m | |
Den | 3.96 m x 3.63 m | |
Recreational, Games room | 9.25 m x 6.78 m | |
Recreational, Games room | 9.25 m x 6.78 m | |
Recreational, Games room | 9.25 m x 6.78 m | |
Recreational, Games room | 9.25 m x 6.78 m | |
Other | 3.73 m x 3.02 m | |
Other | 3.73 m x 3.02 m | |
Other | 3.73 m x 3.02 m | |
Other | 3.73 m x 3.02 m | |
Bathroom | 1.02 m x 1.17 m | |
Bathroom | 1.02 m x 1.17 m | |
Bathroom | 1.02 m x 1.17 m | |
Bathroom | 1.02 m x 1.17 m | |
Bathroom | 2.41 m x 1.75 m | |
Bathroom | 2.41 m x 1.75 m | |
Bathroom | 2.41 m x 1.75 m | |
Bathroom | 2.41 m x 1.75 m | |
Utility room | 3.02 m x 1.55 m | |
Utility room | 3.02 m x 1.55 m | |
Utility room | 3.02 m x 1.55 m | |
Utility room | 3.02 m x 1.55 m | |
Other | 1.93 m x 3.3 m | |
Other | 1.93 m x 3.3 m | |
Other | 1.93 m x 3.3 m | |
Other | 1.93 m x 3.3 m | |
Main level | Kitchen | 5.11 m x 5.99 m |
Kitchen | 5.11 m x 5.99 m | |
Kitchen | 5.11 m x 5.99 m | |
Kitchen | 5.11 m x 5.99 m | |
Eating area | 4.22 m x 4.75 m | |
Eating area | 4.22 m x 4.75 m | |
Eating area | 4.22 m x 4.75 m | |
Eating area | 4.22 m x 4.75 m | |
Dining room | 4.29 m x 5.26 m | |
Dining room | 4.29 m x 5.26 m | |
Dining room | 4.29 m x 5.26 m | |
Dining room | 4.29 m x 5.26 m | |
Living room | 4.75 m x 5.21 m | |
Living room | 4.75 m x 5.21 m | |
Living room | 4.75 m x 5.21 m | |
Living room | 4.75 m x 5.21 m | |
Bathroom | 1.93 m x 1.65 m | |
Bathroom | 1.93 m x 1.65 m | |
Bathroom | 1.93 m x 1.65 m | |
Bathroom | 1.93 m x 1.65 m |
Features | |||||
---|---|---|---|---|---|
Detached Garage | Dishwasher | Range | |||
Refrigerator | Stove | Window Coverings | |||
Central air conditioning |