Bright and spacious updated 3 bedroom backsplit home. Tons of natural light and open concept main floor. Beautiful updated kitchen with stainless steel appliances. Living room has a built in electric fireplace. 2 car parking - 1 driveway and 1 garage space. Covered front porch and shared use of huge backyard! Located 4 minutes away from West Harbour GO Station (15 min walk), 3 minutes away from Hamilton General Hospital, and 5 minutes from the Waterfront Trail. Shared laundry. This house has a studio apartment located at the back of the 3 bedroom home. Tenant pays 70% of utilities. Completed Rental App, Full Credit Report with Score, Employment Letter, 3 Recent Pay Stubs, and Photo ID required. Thank you! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bedroom | 4.83 m x 3.05 m | |
Bedroom | 4.83 m x 3.05 m | |
Bedroom | 4.83 m x 3.05 m | |
Bedroom | 4.83 m x 3.05 m | |
Bedroom | 4.83 m x 3.05 m | |
Bedroom | 4.83 m x 3.05 m | |
Bedroom | 4.83 m x 3.05 m | |
Bedroom | 4.83 m x 3.05 m | |
Bedroom | 3.89 m x 2.97 m | |
Bedroom | 3.89 m x 2.97 m | |
Bedroom | 3.89 m x 2.97 m | |
Bedroom | 3.89 m x 2.97 m | |
Bedroom | 3.89 m x 2.97 m | |
Bedroom | 3.89 m x 2.97 m | |
Bedroom | 3.89 m x 2.97 m | |
Bedroom | 3.89 m x 2.97 m | |
Bedroom | 3.89 m x 2.57 m | |
Bedroom | 3.89 m x 2.57 m | |
Bedroom | 3.89 m x 2.57 m | |
Bedroom | 3.89 m x 2.57 m | |
Bedroom | 3.89 m x 2.57 m | |
Bedroom | 3.89 m x 2.57 m | |
Bedroom | 3.89 m x 2.57 m | |
Bedroom | 3.89 m x 2.57 m | |
Basement | Laundry room | Measurements not available |
Laundry room | Measurements not available | |
Laundry room | Measurements not available | |
Laundry room | Measurements not available | |
Laundry room | Measurements not available | |
Laundry room | Measurements not available | |
Laundry room | Measurements not available | |
Laundry room | Measurements not available | |
Main level | Living room | 4.27 m x 3.66 m |
Living room | 4.27 m x 3.66 m | |
Living room | 4.27 m x 3.66 m | |
Living room | 4.27 m x 3.66 m | |
Living room | 4.27 m x 3.66 m | |
Living room | 4.27 m x 3.66 m | |
Living room | 4.27 m x 3.66 m | |
Living room | 4.27 m x 3.66 m | |
Kitchen | 3.35 m x 1.75 m | |
Kitchen | 3.35 m x 1.75 m | |
Kitchen | 3.35 m x 1.75 m | |
Kitchen | 3.35 m x 1.75 m | |
Kitchen | 3.35 m x 1.75 m | |
Kitchen | 3.35 m x 1.75 m | |
Kitchen | 3.35 m x 1.75 m | |
Kitchen | 3.35 m x 1.75 m | |
Dining room | 3.89 m x 2.87 m | |
Dining room | 3.89 m x 2.87 m | |
Dining room | 3.89 m x 2.87 m | |
Dining room | 3.89 m x 2.87 m | |
Dining room | 3.89 m x 2.87 m | |
Dining room | 3.89 m x 2.87 m | |
Dining room | 3.89 m x 2.87 m | |
Dining room | 3.89 m x 2.87 m |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Dishwasher | Dryer | |||
Microwave | Refrigerator | Stove | |||
Washer | Window Coverings | Central air conditioning | |||
Fireplace(s) |