Incredible investment opportunity located just 1 minute from McMaster University. This 7+2 bedroom home has $82,500 annual income with potential for more. This home built in 2002 had a New Heating System and AC system installed in 2023. 112 Emerson Street has been issued the Rental Housing License by the City of Hamilton. Close to all amenities including Go Bus routes, groceries and bike trails. Don't miss out on this exceptional opportunity. (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 5' '' x 8' '' |
Living room | 15' '' x 18' '' | |
Bedroom | 9' '' x 11' '' | |
Bedroom | 9' '' x 12' '' | |
Bedroom | 8' '' x 12' '' | |
Basement | 4pc Bathroom | 5' '' x 8' '' |
Laundry room | 5' '' x 11' '' | |
Kitchen | 8' '' x 14' '' | |
Den | 9' '' x 11' '' | |
Bedroom | 11' '' x 11' '' | |
Bedroom | 17' '' x 10' '' | |
Ground level | 4pc Bathroom | 5' '' x 8' '' |
Dining room | 9' '' x 12' '' | |
Kitchen | 9' '' x 12' '' | |
Bedroom | 9' '' x 11' '' | |
Bedroom | 9' '' x 11' '' | |
Bedroom | 9' '' x 12' '' | |
Bedroom | 8' '' x 14' '' |
Features | |||||
---|---|---|---|---|---|
Park setting | Park/reserve | Double width or more driveway | |||
Crushed stone driveway | Gravel | No Garage | |||
Dryer | Microwave | Refrigerator | |||
Stove | Washer | Range | |||
Central air conditioning |