Original Homestead with Timber (Cruise Available) and Micro -Hydro (licensed). Original homestead with 2 titles totaling 152.7 acres. Merchantable timber, subdivision potential (not in ALR) Mix of zoning mainly RL-1 w small Commercial zoned parcel. 2 homes, original 3 bdrm 2 bath and a hidden treasure of a 1 bdrm facing the year round creek leaving quests to fall asleep to the sounds of the creek. Very special and extremely hard to optain is the Micro-hydro power generation with water licenses. Surrounded by crown land. RL-1 zoning allows for residential uses and subdivision to 9.88 acre parcels. C3 zoning allows for campgrounds, service stations, traveller accommodation and more. Water licenses with a water license on Nehalliston Creek for power generation and Walmsley Creek for both Irrigation and Domestic Water. Great climate for self sufficient living. Gardens, Fruit Trees, Greenhouse, Workshops, Small animal shelters. (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Office | 9'8'' x 9'3'' |
Bedroom | 11'2'' x 9'6'' | |
Bedroom | 19'8'' x 8'10'' | |
Primary Bedroom | 14'9'' x 10'8'' | |
3pc Ensuite bath | 10'2'' x 9'9'' | |
Main level | Foyer | 8' x 6' |
Dining room | 9'8'' x 9' | |
Sunroom | 13'9'' x 6'9'' | |
Kitchen | 11'4'' x 11'4'' | |
Dining room | 11'6'' x 10'10'' | |
Living room | 22'9'' x 11'4'' | |
3pc Bathroom | 11' x 9'5'' | |
Secondary Dwelling Unit | Full bathroom | 13'4'' x 5'5'' |
Bedroom | 12'7'' x 10'7'' | |
Living room | 26' x 10' | |
Dining room | 13'8'' x 8'1'' | |
Kitchen | 16' x 9' |
Features | |||||
---|---|---|---|---|---|
Treed | Corner Site | Covered | |||
See remarks |