Welcome to 39 Minto St in the quaint community of Clifford. This 3 Bedroom, 2 Full Bath Bungalow was recently built in 2015 with care and thought to cater to all stages of life in mind. The open concept main floor hub of the home is flooded with natural light and space to enjoy family dinners or to soak in the outdoors by the front bay window watching TV or enjoying a nice book. Gather around the stone breakfast bar for breakfast and enjoy BBQ's steps out of the kitchen thru your large glass sliding doors. Main floor laundry, 4 pc bath, access to your garage & 3 good sized bedrooms complete the remainder of the main floor. The finished basement allows for additional entertainment and living space and with a large unfinished storage space, you are welcomed with a blank canvas to add in additional living space bedrooms, or leave it as storage, the lower levels benefits from another full bath. Located on a corner lot in a sought after neighbourhood with views of country fields and a steps to the walking trail and snowmobile trail you have endless options for passtimes. Call Your REALTOR® Today To View What Could Be Your Beautiful New Bungalow and Home at 39 Minto St, Clifford. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Bathroom | 2.51 m x 2.01 m |
Bathroom | 2.51 m x 2.01 m | |
Bathroom | 2.51 m x 2.01 m | |
Other | 8.76 m x 7.92 m | |
Other | 8.76 m x 7.92 m | |
Other | 8.76 m x 7.92 m | |
Other | 10.34 m x 3.91 m | |
Other | 10.34 m x 3.91 m | |
Other | 10.34 m x 3.91 m | |
Main level | Kitchen | 5.79 m x 3.43 m |
Kitchen | 5.79 m x 3.43 m | |
Kitchen | 5.79 m x 3.43 m | |
Other | 7.26 m x 5.79 m | |
Other | 7.26 m x 5.79 m | |
Other | 7.26 m x 5.79 m | |
Primary Bedroom | 3 m x 3.05 m | |
Primary Bedroom | 3 m x 3.05 m | |
Primary Bedroom | 3 m x 3.05 m | |
Bedroom | 3 m x 4.88 m | |
Bedroom | 3 m x 4.88 m | |
Bedroom | 3 m x 4.88 m | |
Bedroom | 3 m x 4.11 m | |
Bedroom | 3 m x 4.11 m | |
Bedroom | 3 m x 4.11 m | |
Bathroom | 2.92 m x 1.5 m | |
Bathroom | 2.92 m x 1.5 m | |
Bathroom | 2.92 m x 1.5 m | |
Laundry room | 2.92 m x 2.21 m | |
Laundry room | 2.92 m x 2.21 m | |
Laundry room | 2.92 m x 2.21 m |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Water Heater | Dishwasher | |||
Dryer | Refrigerator | Stove | |||
Washer | Walk-up | Central air conditioning | |||
Air exchanger |