Gorgeous Executive Freehold Townhome By Great Gulf, situated on a premium lot overlooking East Morrison Creek Trail. Spacious Open Concept Floor Plan, Modern Eat-in Gourmet Kitchen, Convenient Breakfast Bar, Custom Cabinets, Granite Counter Top, Stone Backsplash, Access From Garage To Home, Walk Out To Private Balcony, Finished Walkout Basement Backing Onto Ravine, 9 Ft Ceiling & Upgraded Light Fixtures, Smooth Ceilings On Main Floor, Hardwood Floors On All Levels ! Family-Friendly Neighbourhood, Close to Schools, Hospital, Parks, Restaurants, Grocery, Shopping, 403/407/QEW. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Primary Bedroom | 4.78 m x 4.14 m | |
Primary Bedroom | 4.78 m x 4.14 m | |
Primary Bedroom | 4.78 m x 4.14 m | |
Primary Bedroom | 4.78 m x 4.14 m | |
Primary Bedroom | 4.78 m x 4.14 m | |
Primary Bedroom | 4.78 m x 4.14 m | |
Primary Bedroom | 4.78 m x 4.14 m | |
Primary Bedroom | 4.78 m x 4.14 m | |
Bedroom | 4.72 m x 2.49 m | |
Bedroom | 4.72 m x 2.49 m | |
Bedroom | 4.72 m x 2.49 m | |
Bedroom | 4.72 m x 2.49 m | |
Bedroom | 4.72 m x 2.49 m | |
Bedroom | 4.72 m x 2.49 m | |
Bedroom | 4.72 m x 2.49 m | |
Bedroom | 4.72 m x 2.49 m | |
Bedroom | 3.25 m x 3.07 m | |
Bedroom | 3.25 m x 3.07 m | |
Bedroom | 3.25 m x 3.07 m | |
Bedroom | 3.25 m x 3.07 m | |
Bedroom | 3.25 m x 3.07 m | |
Bedroom | 3.25 m x 3.07 m | |
Bedroom | 3.25 m x 3.07 m | |
Bedroom | 3.25 m x 3.07 m | |
Basement | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Recreational, Games room | 4.93 m x 4.14 m | |
Recreational, Games room | 4.93 m x 4.14 m | |
Recreational, Games room | 4.93 m x 4.14 m | |
Recreational, Games room | 4.93 m x 4.14 m | |
Recreational, Games room | 4.93 m x 4.14 m | |
Recreational, Games room | 4.93 m x 4.14 m | |
Recreational, Games room | 4.93 m x 4.14 m | |
Recreational, Games room | 4.93 m x 4.14 m | |
Bedroom | 2.64 m x 2.49 m | |
Bedroom | 2.64 m x 2.49 m | |
Bedroom | 2.64 m x 2.49 m | |
Bedroom | 2.64 m x 2.49 m | |
Bedroom | 2.64 m x 2.49 m | |
Bedroom | 2.64 m x 2.49 m | |
Bedroom | 2.64 m x 2.49 m | |
Bedroom | 2.64 m x 2.49 m | |
Main level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Living room | 4.85 m x 3.25 m | |
Living room | 4.85 m x 3.25 m | |
Living room | 4.85 m x 3.25 m | |
Living room | 4.85 m x 3.25 m | |
Living room | 4.85 m x 3.25 m | |
Living room | 4.85 m x 3.25 m | |
Living room | 4.85 m x 3.25 m | |
Living room | 4.85 m x 3.25 m | |
Dining room | 3.71 m x 2.64 m | |
Dining room | 3.71 m x 2.64 m | |
Dining room | 3.71 m x 2.64 m | |
Dining room | 3.71 m x 2.64 m | |
Dining room | 3.71 m x 2.64 m | |
Dining room | 3.71 m x 2.64 m | |
Dining room | 3.71 m x 2.64 m | |
Dining room | 3.71 m x 2.64 m | |
Kitchen | 3.89 m x 2.62 m | |
Kitchen | 3.89 m x 2.62 m | |
Kitchen | 3.89 m x 2.62 m | |
Kitchen | 3.89 m x 2.62 m | |
Kitchen | 3.89 m x 2.62 m | |
Kitchen | 3.89 m x 2.62 m | |
Kitchen | 3.89 m x 2.62 m | |
Kitchen | 3.89 m x 2.62 m | |
Foyer | 4.14 m x 1.07 m | |
Foyer | 4.14 m x 1.07 m | |
Foyer | 4.14 m x 1.07 m | |
Foyer | 4.14 m x 1.07 m | |
Foyer | 4.14 m x 1.07 m | |
Foyer | 4.14 m x 1.07 m | |
Foyer | 4.14 m x 1.07 m | |
Foyer | 4.14 m x 1.07 m |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Water Heater - Tankless | Blinds | |||
Dishwasher | Dryer | Freezer | |||
Garage door opener | Microwave | Oven | |||
Range | Refrigerator | Stove | |||
Washer | Window Coverings | Walk out | |||
Central air conditioning |