Built in a geographically central location, this home offers both luxury & convenience. 15 mins drive to west/south/east Ottawa. Minutes away from Carlingwood and Merivale shopping centres, as well as schools & parks. Ground floor 1247 sqft, 2nd floor 1387 sqft, & basement 1343 sqft. 9ft ceilings throughout. Granite countertops throughout. Custom cabinets and closets throughout. In-floor heating throughout the basement living areas, powered by water boiler system. Basement has full bathroom, movie theatre room, ample storage & wet bar. In-floor heating in both 2nd floor washrooms. Built-in sound system in all rooms and living spaces. Outdoor camera system. Top of the line smart appliances, such as Dacor gas cooktop. Smart thermostat. Automatic remote controlled blinds throughout. Garage rough-in for an electric car charger. Zero maintenance hybrid fencing. Outdoor gas barbecue connection. Ductile piping for noise reduction from flushing toilets and wastewater. Generlink for generator. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Primary Bedroom | 16'9" x 17'6" |
Bedroom | 13'3" x 14'1" | |
Bedroom | 12'1" x 12'2" | |
Den | 6'4" x 18'0" | |
4pc Ensuite bath | 16'9" x 9'8" | |
Other | 12'8" x 9'10" | |
Other | 6'2" x 5'0" | |
Other | 7'10" x 5'8" | |
Basement | Recreation room | 19'2" x 16'9" |
Storage | 6'0" x 12'0" | |
3pc Bathroom | 5'9" x 10'9" | |
Games room | 12'8" x 20'9" | |
Utility room | 16'1" x 14'4" | |
Storage | 13'3" x 7'3" | |
Storage | 22'11" x 6'10" | |
Main level | Den | 13'0" x 13'3" |
Foyer | 19'9" x 9'2" | |
Kitchen | 10'8" x 23'8" | |
Living room/Dining room | 19'5" x 11'1" | |
Family room/Fireplace | 19'5" x 12'6" | |
Laundry room | 15'10" x 8'4" | |
2pc Bathroom | 5'0" x 5'11" |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Refrigerator | Oven - Built-In | |||
Cooktop | Dishwasher | Dryer | |||
Hood Fan | Microwave | Washer | |||
Wine Fridge | Alarm System | Blinds | |||
Central air conditioning |