Fantastic investment opportunity, ready to cashflow from day 1! This 4 unit building has had numerous upgrade recently including a new boiler system, and some new flooring. Each unit has a generous living area and kitchen, 2 bedrooms and 1 bathroom. Each unit also provides a washer and dryer for your tenants! Total income is currently $5225 per month, and tenants pay their own utilities! It is fully tenanted and professionally managed by Western Premium Property management. This outstanding revenue property is close to shopping, St Paul's hospital, bus routes and more. Call today! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Kitchen | 10 ft ,5 in x 12 ft ,3 in |
Living room | 13 ft x 13 ft ,2 in | |
Laundry room | 13 ft ,2 in x 5 ft ,9 in | |
Utility room | 9 ft ,3 in x 5 ft ,10 in | |
Bedroom | 9 ft ,2 in x 10 ft ,6 in | |
Bedroom | 14 ft ,2 in x 8 ft ,11 in | |
4pc Bathroom | Measurements not available | |
Main level | Living room | 13 ft ,9 in x 14 ft |
Kitchen | 10 ft x 12 ft ,7 in | |
Laundry room | 5 ft ,6 in x 6 ft ,3 in | |
4pc Bathroom | Measurements not available | |
Bedroom | 9 ft ,8 in x 11 ft ,3 in | |
Bedroom | 9 ft ,4 in x 14 ft ,8 in | |
Living room | 13 ft ,8 in x 14 ft | |
Kitchen | 12 ft ,9 in x 9 ft ,11 in | |
Storage | 6 ft x 8 ft ,1 in | |
Laundry room | 6 ft x 5 ft | |
4pc Bathroom | Measurements not available | |
Bedroom | 11 ft ,3 in x 9 ft ,5 in | |
Bedroom | 14 ft ,8 in x 9 ft ,4 in |
Features | |||||
---|---|---|---|---|---|
None | Parking Space(s)(4) | Washer | |||
Refrigerator | Dishwasher | Dryer | |||
Stove |