Welcome to this spacious 4-level backsplit featuring 4 bedrooms and 2 bathrooms, perfect for family living! The eat-in kitchen is ideal for casual meals, while the large, cozy family room opens up to a stunning backyard. Step through the patio doors to enjoy an in-ground pool, a fully fenced yard, and a fun tiki pool bar – perfect for entertaining!\r\nThe main floor features a sunken living room with grand window flooding in natural light, while the ease of access for the laundry room on this level makes chores a snap. Even access to the garage is from this level as well. 3 of the good sized bedrooms are on the 2nd floor, while the 4th bedroom shares the lower level with that grand family room. \r\nThis home backs onto Northport Elementary School and is just minutes from downtown. Enjoy a short walk to nearby trails and the beach. A fantastic location for families and outdoor enthusiasts! Don’t miss out on this great opportunity! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bedroom | 3.78 m x 3.33 m | |
Bedroom | 3.78 m x 3.33 m | |
Bedroom | 3.78 m x 3.33 m | |
Bedroom | 3.33 m x 3.63 m | |
Bedroom | 3.33 m x 3.63 m | |
Bedroom | 3.33 m x 3.63 m | |
Bedroom | 3.58 m x 2.95 m | |
Bedroom | 3.58 m x 2.95 m | |
Bedroom | 3.58 m x 2.95 m | |
Basement | Recreational, Games room | 7.62 m x 4.88 m |
Recreational, Games room | 7.62 m x 4.88 m | |
Recreational, Games room | 7.62 m x 4.88 m | |
Utility room | 3.02 m x 4.01 m | |
Utility room | 3.02 m x 4.01 m | |
Utility room | 3.02 m x 4.01 m | |
Utility room | 1.75 m x 2.84 m | |
Utility room | 1.75 m x 2.84 m | |
Utility room | 1.75 m x 2.84 m | |
Lower level | Bedroom | 3.78 m x 3.78 m |
Bedroom | 3.78 m x 3.78 m | |
Bedroom | 3.78 m x 3.78 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Family room | 4.34 m x 6.38 m | |
Family room | 4.34 m x 6.38 m | |
Family room | 4.34 m x 6.38 m | |
Main level | Foyer | 1.63 m x 2.67 m |
Foyer | 1.63 m x 2.67 m | |
Foyer | 1.63 m x 2.67 m | |
Living room | 3.51 m x 4.85 m | |
Living room | 3.51 m x 4.85 m | |
Living room | 3.51 m x 4.85 m | |
Other | 3.51 m x 2.97 m | |
Other | 3.51 m x 2.97 m | |
Other | 3.51 m x 2.97 m | |
Other | 5.97 m x 4.22 m | |
Other | 5.97 m x 4.22 m | |
Other | 5.97 m x 4.22 m | |
Laundry room | 1.52 m x 2.46 m | |
Laundry room | 1.52 m x 2.46 m | |
Laundry room | 1.52 m x 2.46 m |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Dishwasher | Dryer | |||
Refrigerator | Stove | Washer | |||
Central air conditioning |