Modern New Build with Duplex Potential – Ideal Investment Opportunity\r\n\r\nMeticulously designed home boasting 1,260 square feet of stylish and functional living space. Perfectly\r\nsuited for homeowners or investors, this property offers a unique opportunity to create a separate\r\nbasement unit with its own private entrance—perfect for rental income or multigenerational living.\r\n\r\nKey Features:\r\n- Bright and Spacious Layout: An open-concept design with modern finishes, maximizing every square foot.\r\n- Turnkey Condition: Brand-new construction with premium materials and attention to detail throughout.\r\n- Basement Duplex Potential: Fully framed for a secondary unit, featuring a private entrance, a separate\r\nelectrical panel and meter, and the potential to generate rental income that could help pay your\r\nmortgage.\r\n- Energy-Efficient Design: Built with efficiency in mind to keep utility costs low.\r\n- Convenient Location: Nestled in a desirable neighborhood close to schools, parks, shopping, and public\r\ntransit.\r\n- Legal duplex\r\nWhether you’re looking for a cozy family home or an investment with income potential, this property\r\nchecks all the boxes. Don’t miss out—schedule your showing today!\r\nBuilder can build the 980 sqft lower level dwelling for a fee, rough ins are already included (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Lower level | Laundry room | 1.4 m x 1.6 m |
Laundry room | 1.4 m x 1.6 m | |
Laundry room | 1.4 m x 1.6 m | |
Laundry room | 1.4 m x 1.6 m | |
Laundry room | 1.4 m x 1.6 m | |
Laundry room | 1.4 m x 1.6 m | |
Laundry room | 1.4 m x 1.6 m | |
Laundry room | 1.4 m x 1.6 m | |
Main level | Primary Bedroom | 3.56 m x 4.34 m |
Primary Bedroom | 3.56 m x 4.34 m | |
Primary Bedroom | 3.56 m x 4.34 m | |
Primary Bedroom | 3.56 m x 4.34 m | |
Primary Bedroom | 3.56 m x 4.34 m | |
Primary Bedroom | 3.56 m x 4.34 m | |
Primary Bedroom | 3.56 m x 4.34 m | |
Primary Bedroom | 3.56 m x 4.34 m | |
Bedroom | 3.3 m x 3.71 m | |
Bedroom | 3.3 m x 3.71 m | |
Bedroom | 3.3 m x 3.71 m | |
Bedroom | 3.3 m x 3.71 m | |
Bedroom | 3.3 m x 3.71 m | |
Bedroom | 3.3 m x 3.71 m | |
Bedroom | 3.3 m x 3.71 m | |
Bedroom | 3.3 m x 3.71 m | |
Other | 2.06 m x 2.49 m | |
Other | 2.06 m x 2.49 m | |
Other | 2.06 m x 2.49 m | |
Other | 2.06 m x 2.49 m | |
Other | 2.06 m x 2.49 m | |
Other | 2.06 m x 2.49 m | |
Other | 2.06 m x 2.49 m | |
Other | 2.06 m x 2.49 m | |
Bathroom | 1.07 m x 1.6 m | |
Bathroom | 1.07 m x 1.6 m | |
Bathroom | 1.07 m x 1.6 m | |
Bathroom | 1.07 m x 1.6 m | |
Bathroom | 1.07 m x 1.6 m | |
Bathroom | 1.07 m x 1.6 m | |
Bathroom | 1.07 m x 1.6 m | |
Bathroom | 1.07 m x 1.6 m | |
Living room | 3.58 m x 7.98 m | |
Living room | 3.58 m x 7.98 m | |
Living room | 3.58 m x 7.98 m | |
Living room | 3.58 m x 7.98 m | |
Living room | 3.58 m x 7.98 m | |
Living room | 3.58 m x 7.98 m | |
Living room | 3.58 m x 7.98 m | |
Living room | 3.58 m x 7.98 m | |
Dining room | 3.33 m x 2.79 m | |
Dining room | 3.33 m x 2.79 m | |
Dining room | 3.33 m x 2.79 m | |
Dining room | 3.33 m x 2.79 m | |
Dining room | 3.33 m x 2.79 m | |
Dining room | 3.33 m x 2.79 m | |
Dining room | 3.33 m x 2.79 m | |
Dining room | 3.33 m x 2.79 m | |
Kitchen | 3.33 m x 3.58 m | |
Kitchen | 3.33 m x 3.58 m | |
Kitchen | 3.33 m x 3.58 m | |
Kitchen | 3.33 m x 3.58 m | |
Kitchen | 3.33 m x 3.58 m | |
Kitchen | 3.33 m x 3.58 m | |
Kitchen | 3.33 m x 3.58 m | |
Kitchen | 3.33 m x 3.58 m |
Features | |||||
---|---|---|---|---|---|
Flat site | Attached Garage | Water Heater | |||
Dishwasher | Dryer | Microwave | |||
Refrigerator | Stove | Washer | |||
Central air conditioning |