This 3+2 bed 2 bath home sits on a very family friendly dead end street perfectly situated between the elementary school and local sports complex. Welcome to 311 Henry St. the large attached garage is perfect for keeping you car in the winter while also leaving plenty of room for tools, bikes and tinkering away. The main floor boasts a bright freshened up eat-in kitchen (2022), a large living room accented with a large front window for natural light as well as 3 bedrooms and a 5pc bathroom for the family. Head downstairs to the recroom which is perfect for family pizza night. There are 2 more bedrooms, a small office area as well as a 3pc bathroom (2020). Head out back and enjoy the private yard which features a patio, firepit and a 10x12 screened and covered sandbox for the kids/grandkids. Rood 2018, Central Air 2019, Potlights 2022, Front and Side Doors 2024, Crushed Asphalt Driveway 2023. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Bedroom | 2.95 m x 3.89 m |
Bedroom | 2.95 m x 3.89 m | |
Bedroom | 2.95 m x 3.89 m | |
Family room | 9.12 m x 5.23 m | |
Family room | 9.12 m x 5.23 m | |
Family room | 9.12 m x 5.23 m | |
Office | 1.88 m x 2.54 m | |
Office | 1.88 m x 2.54 m | |
Office | 1.88 m x 2.54 m | |
Utility room | 7.32 m x 3.94 m | |
Utility room | 7.32 m x 3.94 m | |
Utility room | 7.32 m x 3.94 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bedroom | 2.62 m x 3.81 m | |
Bedroom | 2.62 m x 3.81 m | |
Bedroom | 2.62 m x 3.81 m | |
Main level | Living room | 4.09 m x 5.31 m |
Living room | 4.09 m x 5.31 m | |
Living room | 4.09 m x 5.31 m | |
Other | 4.06 m x 3.94 m | |
Other | 4.06 m x 3.94 m | |
Other | 4.06 m x 3.94 m | |
Bedroom | 3.05 m x 3.35 m | |
Bedroom | 3.05 m x 3.35 m | |
Bedroom | 3.05 m x 3.35 m | |
Bedroom | 4.09 m x 2.82 m | |
Bedroom | 4.09 m x 2.82 m | |
Bedroom | 4.09 m x 2.82 m | |
Bedroom | 4.09 m x 3.63 m | |
Bedroom | 4.09 m x 3.63 m | |
Bedroom | 4.09 m x 3.63 m | |
Foyer | 2.77 m x 2.18 m | |
Foyer | 2.77 m x 2.18 m | |
Foyer | 2.77 m x 2.18 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available |
Features | |||||
---|---|---|---|---|---|
Sump Pump | Attached Garage | Dishwasher | |||
Dryer | Freezer | Microwave | |||
Range | Refrigerator | Stove | |||
Washer | Window Coverings | Central air conditioning | |||
Fireplace(s) |