# 8 111 Fenson Cr Yorkton. Affordable condo living with 1276 square feet of living space. 2 bedrooms and 2 bathrooms with den, kitchen, and dining room. Condo fees are $300 per month that include common insurance, sewer, common area maintenance, exterior building maintenance, lawn care, garbage, and reserve fund. Tenant in the property until mid September so please allow at least 24 hours notice for showing requests. (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Kitchen | 7;5 x 15'7 |
Dining room | 8'2 x 8'5 | |
Living room | 15'5 x 16'1 | |
Primary Bedroom | 10'4 x 15'5 | |
3pc Ensuite bath | 7'7 x 7'8 | |
Bedroom | 9' x 12' | |
4pc Bathroom | 7'6 x 7'9 | |
Den | 8'1 x 12'1 | |
Laundry room | 7'7 x 10' | |
Main level | Foyer | 6' x 5' |
Features | |||||
---|---|---|---|---|---|
Balcony | Surfaced(1) | Parking Space(s)(2) | |||
Washer | Refrigerator | Dishwasher | |||
Dryer | Microwave | Stove | |||
Central air conditioning |