Experience the Essence of Muskoka Living!\r\n\r\nDiscover this exceptional opportunity nestled on a rare 1.08-acre lot, complete with an adjacent building lot serviced by town utilities. This charming 3-bedroom home embodies comfort and character, featuring two cozy fireplaces, efficient gas heating, and a stunning Muskoka great room. The master bedroom offers a private retreat with direct access to a balcony overlooking serene surroundings. The property includes both an attached double garage and a versatile 468 sq. ft. detached outbuilding already outfitted with water, sewer and power; perfect for guests or additional storage.\r\n\r\nLocated within earshot of the renowned South Muskoka Golf Course, this home provides the perfect setting for outdoor enthusiasts—imagine being able to walk to the clubhouse. You'll also enjoy the convenience of being just a short walk from downtown cafes, shops, schools, and the hospital. For nature lovers, the picturesque Muskoka River is just steps away, offering tranquil walks and endless scenic beauty.\r\n\r\nFor investors, this could be an outstanding income property. Look at the expansion possibilities and outbuilding uses. \r\n\r\nSurrounded by mature trees, this property offers the ultimate in privacy and natural beauty. Don't miss the chance to experience this one-of-a-kind Muskoka lifestyle! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bathroom | 3.51 m x 2.21 m |
Bathroom | 3.51 m x 2.21 m | |
Bathroom | 3.51 m x 2.21 m | |
Bathroom | 3.51 m x 2.21 m | |
Bathroom | 3.51 m x 2.21 m | |
Bathroom | 3.51 m x 2.21 m | |
Bathroom | 3.51 m x 2.21 m | |
Bathroom | 3.51 m x 2.21 m | |
Primary Bedroom | 4.95 m x 4.06 m | |
Primary Bedroom | 4.95 m x 4.06 m | |
Primary Bedroom | 4.95 m x 4.06 m | |
Primary Bedroom | 4.95 m x 4.06 m | |
Primary Bedroom | 4.95 m x 4.06 m | |
Primary Bedroom | 4.95 m x 4.06 m | |
Primary Bedroom | 4.95 m x 4.06 m | |
Primary Bedroom | 4.95 m x 4.06 m | |
Other | 4.34 m x 1.57 m | |
Other | 4.34 m x 1.57 m | |
Other | 4.34 m x 1.57 m | |
Other | 4.34 m x 1.57 m | |
Other | 4.34 m x 1.57 m | |
Other | 4.34 m x 1.57 m | |
Other | 4.34 m x 1.57 m | |
Other | 4.34 m x 1.57 m | |
Bedroom | 3.61 m x 3.48 m | |
Bedroom | 3.61 m x 3.48 m | |
Bedroom | 3.61 m x 3.48 m | |
Bedroom | 3.61 m x 3.48 m | |
Bedroom | 3.61 m x 3.48 m | |
Bedroom | 3.61 m x 3.48 m | |
Bedroom | 3.61 m x 3.48 m | |
Bedroom | 3.61 m x 3.48 m | |
Bedroom | 3.73 m x 2.62 m | |
Bedroom | 3.73 m x 2.62 m | |
Bedroom | 3.73 m x 2.62 m | |
Bedroom | 3.73 m x 2.62 m | |
Bedroom | 3.73 m x 2.62 m | |
Bedroom | 3.73 m x 2.62 m | |
Bedroom | 3.73 m x 2.62 m | |
Bedroom | 3.73 m x 2.62 m | |
Main level | Great room | 6.07 m x 4.19 m |
Great room | 6.07 m x 4.19 m | |
Laundry room | 7.44 m x 1.88 m | |
Laundry room | 7.44 m x 1.88 m | |
Laundry room | 7.44 m x 1.88 m | |
Laundry room | 7.44 m x 1.88 m | |
Great room | 6.07 m x 4.19 m | |
Laundry room | 7.44 m x 1.88 m | |
Laundry room | 7.44 m x 1.88 m | |
Laundry room | 7.44 m x 1.88 m | |
Laundry room | 7.44 m x 1.88 m | |
Utility room | 7.47 m x 1.5 m | |
Utility room | 7.47 m x 1.5 m | |
Utility room | 7.47 m x 1.5 m | |
Utility room | 7.47 m x 1.5 m | |
Utility room | 7.47 m x 1.5 m | |
Utility room | 7.47 m x 1.5 m | |
Utility room | 7.47 m x 1.5 m | |
Utility room | 7.47 m x 1.5 m | |
Foyer | 3.12 m x 1.47 m | |
Foyer | 3.12 m x 1.47 m | |
Foyer | 3.12 m x 1.47 m | |
Foyer | 3.12 m x 1.47 m | |
Foyer | 3.12 m x 1.47 m | |
Foyer | 3.12 m x 1.47 m | |
Foyer | 3.12 m x 1.47 m | |
Foyer | 3.12 m x 1.47 m | |
Great room | 6.07 m x 4.19 m | |
Great room | 6.07 m x 4.19 m | |
Great room | 6.07 m x 4.19 m | |
Great room | 6.07 m x 4.19 m | |
Great room | 6.07 m x 4.19 m | |
Living room | 6.43 m x 3.3 m | |
Living room | 6.43 m x 3.3 m | |
Living room | 6.43 m x 3.3 m | |
Living room | 6.43 m x 3.3 m | |
Living room | 6.43 m x 3.3 m | |
Living room | 6.43 m x 3.3 m | |
Living room | 6.43 m x 3.3 m | |
Living room | 6.43 m x 3.3 m | |
Kitchen | 4.17 m x 2.77 m | |
Kitchen | 4.17 m x 2.77 m | |
Kitchen | 4.17 m x 2.77 m | |
Kitchen | 4.17 m x 2.77 m | |
Kitchen | 4.17 m x 2.77 m | |
Kitchen | 4.17 m x 2.77 m | |
Kitchen | 4.17 m x 2.77 m | |
Kitchen | 4.17 m x 2.77 m | |
Dining room | 4.19 m x 4.32 m | |
Dining room | 4.19 m x 4.32 m | |
Dining room | 4.19 m x 4.32 m | |
Dining room | 4.19 m x 4.32 m | |
Dining room | 4.19 m x 4.32 m | |
Dining room | 4.19 m x 4.32 m | |
Dining room | 4.19 m x 4.32 m | |
Dining room | 4.19 m x 4.32 m | |
Bathroom | 1.35 m x 1.07 m | |
Bathroom | 1.35 m x 1.07 m | |
Bathroom | 1.35 m x 1.07 m | |
Bathroom | 1.35 m x 1.07 m | |
Bathroom | 1.35 m x 1.07 m | |
Bathroom | 1.35 m x 1.07 m | |
Bathroom | 1.35 m x 1.07 m | |
Bathroom | 1.35 m x 1.07 m |
Features | |||||
---|---|---|---|---|---|
Wooded area | Sloping | Attached Garage | |||
Water Heater | Central Vacuum | Garage door opener | |||
Central air conditioning |