To be added.... (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Den | 16.4 x 10.2 |
Main level | Porch | 9.9 x 5.7 |
Kitchen | 13.10 x 10.10 | |
Dining room | 8.11 x 9.11 | |
Living room | 17.11 x 10.9 | |
Den | 14.10 x 10.7 | |
Bath (# pieces 1-6) | 7.3 x 9.6 +/- jogs | |
Bedroom | 12.11 x 8.10 | |
Bedroom | 13.11 x 11.7 | |
Bedroom | 15.6 x 8.10 | |
Primary Bedroom | 7.10 x 18.8 +/- jogs | |
Storage | 5.8 x 6 |
Features | |||||
---|---|---|---|---|---|
Treed | Wheelchair access | Gravel | |||
Range - Electric | Dryer | Washer | |||
Refrigerator |