None (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Primary Bedroom | 12.92 Ft x 12.58 Ft |
Other | 6.17 Ft x 5.67 Ft | |
4pc Bathroom | 9.42 Ft x 4.92 Ft | |
Bedroom | 9.33 Ft x 10.42 Ft | |
5pc Bathroom | 5.83 Ft x 11.58 Ft | |
Laundry room | 2.83 Ft x 5.67 Ft | |
Bedroom | 9.42 Ft x 11.67 Ft | |
Basement | Other | 13.92 Ft x 11.83 Ft |
Other | 17.83 Ft x 13.67 Ft | |
Other | 17.83 Ft x 8.08 Ft | |
Main level | Other | 6.42 Ft x 6.42 Ft |
Kitchen | 13.33 Ft x 13.17 Ft | |
Other | 6.08 Ft x 5.08 Ft | |
Other | 19.25 Ft x 20.17 Ft | |
Living room | 12.67 Ft x 11.83 Ft | |
Dining room | 12.58 Ft x 9.83 Ft | |
2pc Bathroom | 6.08 Ft x 4.92 Ft |
Features | |||||
---|---|---|---|---|---|
Back lane | Detached Garage(2) | Washer | |||
Refrigerator | Dishwasher | Stove | |||
Dryer | Microwave Range Hood Combo | Window Coverings | |||
None |