Welcome to one of the most spectacular properties you will find located on the Clearview/Collingwood border just 2hrs from Toronto and located minutes to golf courses, ski hills, Georgian Bay, hiking, biking and downtown Collingwood. This extremely private and serene property offers just over 58 acres with mature landscaped grounds, 3 ponds and apple orchards. The sweeping tree lined driveway leads you to a Georgian style executive home featuring 5 bedrooms and 6.5 baths. Offering just over 12,000 finished square feet over 5 levels this private home is ideal for entertaining or multi generational living, features include a new custom kitchen with high end appliances, games room, media room, Hot Tub/Spa Room, Squash Court, sunroom, triple car garage, extensive parking, geothermal heating and cooling etc.. Call to book your tour today. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 4.93 m x 5.36 m |
Bedroom | 4.93 m x 5.36 m | |
Bedroom | 4.88 m x 5.36 m | |
Bedroom | 4.88 m x 5.36 m | |
Laundry room | 3.07 m x 2.13 m | |
Laundry room | 3.07 m x 2.13 m | |
Primary Bedroom | 6.02 m x 6.78 m | |
Primary Bedroom | 6.02 m x 6.78 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Third level | Bedroom | 9.8 m x 6.76 m |
Bedroom | 9.8 m x 6.76 m | |
Bedroom | 9.8 m x 6.73 m | |
Bedroom | 9.8 m x 6.73 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Other | 4.32 m x 7.47 m | |
Other | 4.32 m x 7.47 m | |
Basement | Media | 7.49 m x 4.72 m |
Media | 7.49 m x 4.72 m | |
Other | 8.18 m x 5.31 m | |
Other | 8.18 m x 5.31 m | |
Other | 4.24 m x 2.11 m | |
Other | 4.24 m x 2.11 m | |
Other | 1.37 m x 7.77 m | |
Other | 1.37 m x 7.77 m | |
Other | 2.03 m x 7.19 m | |
Other | 2.03 m x 7.19 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Other | 6.5 m x 12.04 m | |
Other | 6.5 m x 12.04 m | |
Other | 1.52 m x 6.2 m | |
Other | 1.52 m x 6.2 m | |
Other | 1.37 m x 6.2 m | |
Other | 1.37 m x 6.2 m | |
Other | 7.06 m x 8.81 m | |
Other | 7.06 m x 8.81 m | |
Main level | Mud room | 3.99 m x 2.49 m |
Mud room | 3.99 m x 2.49 m | |
Sunroom | 7.21 m x 5.87 m | |
Sunroom | 7.21 m x 5.87 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Foyer | 5 m x 2.36 m | |
Foyer | 5 m x 2.36 m | |
Family room | 7.47 m x 5.61 m | |
Family room | 7.47 m x 5.61 m | |
Dining room | 4.9 m x 8.2 m | |
Dining room | 4.9 m x 8.2 m | |
Kitchen | 4.9 m x 7.8 m | |
Kitchen | 4.9 m x 7.8 m | |
Eating area | 5.51 m x 2.77 m | |
Eating area | 5.51 m x 2.77 m | |
Living room | 4.88 m x 8.03 m | |
Living room | 4.88 m x 8.03 m | |
Library | 5.59 m x 4.8 m | |
Library | 5.59 m x 4.8 m | |
Other | 8.18 m x 5.89 m | |
Other | 8.18 m x 5.89 m | |
Pantry | 2.08 m x 2.34 m | |
Pantry | 2.08 m x 2.34 m |
Features | |||||
---|---|---|---|---|---|
Flat site | Sump Pump | Attached Garage | |||
Hot Tub | Water Treatment | Water Heater | |||
Central Vacuum | Central air conditioning | Air exchanger | |||
Fireplace(s) |