Executive home on Mair Mills Estates with legal ground floor accessory apartment located close to trail system, Blue Mountain and downtown Collingwood. Main level accessory apartment features 3 bedrooms, office, 4 piece bathroom, laundry and an open plan living/dining/kitchen area with 4 season sunroom (heat & a/c), screened porch and walkout to spectacular backyard featuring deck and hot tub. The 2nd level features 3 bedrooms (one currently used as an office), guest bathroom, primary ensuite with walk in closet and laundry, combined living/dining area and beautiful kitchen with island which is open to the family room. Access to balcony over garage from living room and spacious deck with access off both primary bedroom and kitchen. Two car garage with tons of storage is accessible by both levels and there is parking for 4 cars on the driveway. The fenced yard has been extensively landscaped and features 30 ft. of raised garden beds and a sprinkler system. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Library | 4.06 m x 5.89 m |
Library | 4.06 m x 5.89 m | |
Dining room | 1.96 m x 4.6 m | |
Dining room | 1.96 m x 4.6 m | |
Office | 3.05 m x 4.27 m | |
Office | 3.05 m x 4.27 m | |
Kitchen | 4.83 m x 4.6 m | |
Kitchen | 4.83 m x 4.6 m | |
Living room | 4.7 m x 4.72 m | |
Living room | 4.7 m x 4.72 m | |
Bedroom | 3.56 m x 3.61 m | |
Bedroom | 3.56 m x 3.61 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Primary Bedroom | 6.25 m x 5.23 m | |
Primary Bedroom | 6.25 m x 5.23 m | |
Other | Measurements not available | |
Other | Measurements not available | |
Main level | Bedroom | 3.73 m x 3.17 m |
Bedroom | 3.73 m x 3.17 m | |
Bedroom | 2.92 m x 3.17 m | |
Bedroom | 2.92 m x 3.17 m | |
Bedroom | 3.58 m x 3.17 m | |
Bedroom | 3.58 m x 3.17 m | |
Bedroom | 4.44 m x 2.59 m | |
Bedroom | 4.44 m x 2.59 m | |
Laundry room | 1.32 m x 3.84 m | |
Laundry room | 1.32 m x 3.84 m | |
Utility room | 2.97 m x 3.84 m | |
Utility room | 2.97 m x 3.84 m | |
Kitchen | 3.02 m x 3.38 m | |
Kitchen | 3.02 m x 3.38 m | |
Recreational, Games room | 4.32 m x 6.3 m | |
Recreational, Games room | 4.32 m x 6.3 m | |
Dining room | 4.32 m x 3.15 m | |
Dining room | 4.32 m x 3.15 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Sunroom | 4.6 m x 1.55 m | |
Sunroom | 4.6 m x 1.55 m |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Hot Tub | Water Heater - Tankless | |||
Water Heater | Central Vacuum | Dishwasher | |||
Dryer | Microwave | Refrigerator | |||
Stove | Washer | Window Coverings | |||
Central air conditioning |