CORNER UNIT SEMI-DETACHED HOME IN HARISFIELD PUBLIC SCHOOL DISTRICT. BUILT IN 2021 THIS 3 BEDROOM 2.5 BATH HOME OFFERS 1600 SQUARE FEET OF LIVING SPACE. MAIN FLOOR INCLUDES A SPACIOUS FOYER WITH 2 PC BATH, KITCHEN WITH BEAUTIFUL GRANIT COUNTER TOPS, LIVING ROOM AND DINING ROOM WITH PATIO DOORS TO THE BACK YARD. ON THE SECOND LEVEL YOU WILL FIND A 4 PC BATH WITH 3 SPACIOUS BEDROOMS. THE PRIMARY BEDROOM HAS A 4 PC ENSUITE AND WALK IN CLOSET. THE LOWER LEVEL IS UNDEVELOPED AND IS ROUGHED IN FOR ANOTHER BATH, AWAITING YOUR MAGIC TOUCH. OTHER BONUSES INCLUDE COLD ROOM, LAUNDRY WITH WASHER/DRYER INCLUDED. LOCATED NEXT TO CURLING CLUB, TENNIS COURTS AND WESTFIELD PARK. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 11'8'' x 10'8'' |
Bedroom | 12'2'' x 10'8'' | |
Full bathroom | 5'2'' x 8'8'' | |
Primary Bedroom | 18'8'' x 12'4'' | |
4pc Bathroom | Measurements not available | |
Basement | Storage | 10'2'' x 7'0'' |
Other | 23'2'' x 27'4'' | |
Other | 5'5'' x 7'1'' | |
Utility room | 12'4'' x 7'8'' | |
Main level | Living room | 11'3'' x 15'6'' |
Kitchen | 12'5'' x 10'1'' | |
Foyer | 11'4'' x 12'6'' | |
Dining room | 12'7'' x 9'11'' | |
2pc Bathroom | Measurements not available |
Features | |||||
---|---|---|---|---|---|
Southern exposure | Attached Garage | Dishwasher | |||
Dryer | Refrigerator | Stove | |||
Washer | Window Coverings | Garage door opener | |||
Central air conditioning |