Epic waterfront lot!! This is the opportunity that you have been waiting for to build your dream home. One of the last remaining developable Lakefront lots that are walking distance to downtown Oakville! Thisstunning.54 acre waterfront lot has Riparian rights with 125 feet across the water. Highly desired street surrounded my many of Oakville’s finest homes and breathtaking views of Lake Ontario, Toronto skyline and Niagara escarpment across the property. The possibilities are endless! Designs available by renowned architect Gren Weis that are pending approval. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Great room | 10.77 m x 5.66 m |
Great room | 10.77 m x 5.66 m | |
Great room | 10.77 m x 5.66 m | |
Great room | 10.77 m x 5.66 m | |
Great room | 10.77 m x 5.66 m | |
Great room | 10.77 m x 5.66 m | |
Great room | 10.77 m x 5.66 m | |
Great room | 10.77 m x 5.66 m | |
Sunroom | 3.1 m x 3.68 m | |
Sunroom | 3.1 m x 3.68 m | |
Sunroom | 3.1 m x 3.68 m | |
Sunroom | 3.1 m x 3.68 m | |
Sunroom | 3.1 m x 3.68 m | |
Sunroom | 3.1 m x 3.68 m | |
Sunroom | 3.1 m x 3.68 m | |
Sunroom | 3.1 m x 3.68 m | |
Lower level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bedroom | 5.49 m x 3.78 m | |
Bedroom | 5.49 m x 3.78 m | |
Bedroom | 5.49 m x 3.78 m | |
Bedroom | 5.49 m x 3.78 m | |
Bedroom | 5.49 m x 3.78 m | |
Bedroom | 5.49 m x 3.78 m | |
Bedroom | 5.49 m x 3.78 m | |
Bedroom | 5.49 m x 3.78 m | |
Family room | 6.12 m x 5.41 m | |
Family room | 6.12 m x 5.41 m | |
Family room | 6.12 m x 5.41 m | |
Family room | 6.12 m x 5.41 m | |
Family room | 6.12 m x 5.41 m | |
Family room | 6.12 m x 5.41 m | |
Family room | 6.12 m x 5.41 m | |
Family room | 6.12 m x 5.41 m | |
Main level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Kitchen | 4.9 m x 3.1 m | |
Kitchen | 4.9 m x 3.1 m | |
Kitchen | 4.9 m x 3.1 m | |
Kitchen | 4.9 m x 3.1 m | |
Kitchen | 4.9 m x 3.1 m | |
Kitchen | 4.9 m x 3.1 m | |
Kitchen | 4.9 m x 3.1 m | |
Kitchen | 4.9 m x 3.1 m | |
Primary Bedroom | 3.48 m x 3.43 m | |
Primary Bedroom | 3.48 m x 3.43 m | |
Primary Bedroom | 3.48 m x 3.43 m | |
Primary Bedroom | 3.48 m x 3.43 m | |
Primary Bedroom | 3.48 m x 3.43 m | |
Primary Bedroom | 3.48 m x 3.43 m | |
Primary Bedroom | 3.48 m x 3.43 m | |
Primary Bedroom | 3.48 m x 3.43 m | |
Bedroom | 4.78 m x 3.68 m | |
Bedroom | 4.78 m x 3.68 m | |
Bedroom | 4.78 m x 3.68 m | |
Bedroom | 4.78 m x 3.68 m | |
Bedroom | 4.78 m x 3.68 m | |
Bedroom | 4.78 m x 3.68 m | |
Bedroom | 4.78 m x 3.68 m | |
Bedroom | 4.78 m x 3.68 m | |
Bedroom | 5.69 m x 3.89 m | |
Bedroom | 5.69 m x 3.89 m | |
Bedroom | 5.69 m x 3.89 m | |
Bedroom | 5.69 m x 3.89 m | |
Bedroom | 5.69 m x 3.89 m | |
Bedroom | 5.69 m x 3.89 m | |
Bedroom | 5.69 m x 3.89 m | |
Bedroom | 5.69 m x 3.89 m | |
Den | 4.39 m x 2.08 m | |
Den | 4.39 m x 2.08 m | |
Den | 4.39 m x 2.08 m | |
Den | 4.39 m x 2.08 m | |
Den | 4.39 m x 2.08 m | |
Den | 4.39 m x 2.08 m | |
Den | 4.39 m x 2.08 m | |
Den | 4.39 m x 2.08 m |
Features | |||||
---|---|---|---|---|---|
Backs on greenbelt | Flat site | Attached Garage | |||
Central air conditioning |