Located in the heart of South East Oakville in one of the areas most sought after neighbourhoods, this home offers a gorgeous 100' x 154' lot with towering trees and complete privacy. Situated close to top ranked schools (OTHS, EJ James, Maple Grove, St Mildreds, Linbrook), parks, shopping and easy access to highways. The home offers 4 bedrooms, 3 baths, 2 fireplaces, solarium, hardwood floors, finished basement, double garage and more! Move in, renovate or build your dream home in a prime location. Call for further details on private viewing. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 5.03 m x 3.07 m |
Bedroom | 5.03 m x 3.07 m | |
Bedroom | 5.03 m x 3.07 m | |
Bedroom | 5.03 m x 3.07 m | |
Bedroom | 5.03 m x 3.07 m | |
Bedroom | 5.03 m x 3.07 m | |
Bedroom | 5.03 m x 3.07 m | |
Bedroom | 3.73 m x 3.1 m | |
Bedroom | 3.73 m x 3.1 m | |
Bedroom | 3.73 m x 3.1 m | |
Bedroom | 3.73 m x 3.1 m | |
Bedroom | 3.73 m x 3.1 m | |
Bedroom | 3.73 m x 3.1 m | |
Bedroom | 3.73 m x 3.1 m | |
Bedroom | 3.73 m x 3.05 m | |
Bedroom | 3.73 m x 3.05 m | |
Bedroom | 3.73 m x 3.05 m | |
Bedroom | 3.73 m x 3.05 m | |
Bedroom | 3.73 m x 3.05 m | |
Bedroom | 3.73 m x 3.05 m | |
Bedroom | 3.73 m x 3.05 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Primary Bedroom | 5.03 m x 3.4 m | |
Primary Bedroom | 5.03 m x 3.4 m | |
Primary Bedroom | 5.03 m x 3.4 m | |
Primary Bedroom | 5.03 m x 3.4 m | |
Primary Bedroom | 5.03 m x 3.4 m | |
Primary Bedroom | 5.03 m x 3.4 m | |
Primary Bedroom | 5.03 m x 3.4 m | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Lower level | Recreational, Games room | 6.43 m x 3.73 m |
Recreational, Games room | 6.43 m x 3.73 m | |
Recreational, Games room | 6.43 m x 3.73 m | |
Recreational, Games room | 6.43 m x 3.73 m | |
Recreational, Games room | 6.43 m x 3.73 m | |
Recreational, Games room | 6.43 m x 3.73 m | |
Recreational, Games room | 6.43 m x 3.73 m | |
Bedroom | 4.93 m x 3.71 m | |
Bedroom | 4.93 m x 3.71 m | |
Bedroom | 4.93 m x 3.71 m | |
Bedroom | 4.93 m x 3.71 m | |
Bedroom | 4.93 m x 3.71 m | |
Bedroom | 4.93 m x 3.71 m | |
Bedroom | 4.93 m x 3.71 m | |
Games room | 6.17 m x 3.4 m | |
Games room | 6.17 m x 3.4 m | |
Games room | 6.17 m x 3.4 m | |
Games room | 6.17 m x 3.4 m | |
Games room | 6.17 m x 3.4 m | |
Games room | 6.17 m x 3.4 m | |
Games room | 6.17 m x 3.4 m | |
Utility room | 5.66 m x 2.9 m | |
Utility room | 5.66 m x 2.9 m | |
Utility room | 5.66 m x 2.9 m | |
Utility room | 5.66 m x 2.9 m | |
Utility room | 5.66 m x 2.9 m | |
Utility room | 5.66 m x 2.9 m | |
Utility room | 5.66 m x 2.9 m | |
Main level | Kitchen | 5.69 m x 3.12 m |
Kitchen | 5.69 m x 3.12 m | |
Kitchen | 5.69 m x 3.12 m | |
Kitchen | 5.69 m x 3.12 m | |
Kitchen | 5.69 m x 3.12 m | |
Kitchen | 5.69 m x 3.12 m | |
Kitchen | 5.69 m x 3.12 m | |
Living room | 6.68 m x 3.86 m | |
Living room | 6.68 m x 3.86 m | |
Living room | 6.68 m x 3.86 m | |
Living room | 6.68 m x 3.86 m | |
Living room | 6.68 m x 3.86 m | |
Living room | 6.68 m x 3.86 m | |
Living room | 6.68 m x 3.86 m | |
Dining room | 3.78 m x 3.43 m | |
Dining room | 3.78 m x 3.43 m | |
Dining room | 3.78 m x 3.43 m | |
Dining room | 3.78 m x 3.43 m | |
Dining room | 3.78 m x 3.43 m | |
Dining room | 3.78 m x 3.43 m | |
Dining room | 3.78 m x 3.43 m | |
Family room | 5.87 m x 3.91 m | |
Family room | 5.87 m x 3.91 m | |
Family room | 5.87 m x 3.91 m | |
Family room | 5.87 m x 3.91 m | |
Family room | 5.87 m x 3.91 m | |
Family room | 5.87 m x 3.91 m | |
Family room | 5.87 m x 3.91 m | |
Laundry room | 2.29 m x 2.18 m | |
Laundry room | 2.29 m x 2.18 m | |
Laundry room | 2.29 m x 2.18 m | |
Laundry room | 2.29 m x 2.18 m | |
Laundry room | 2.29 m x 2.18 m | |
Laundry room | 2.29 m x 2.18 m | |
Laundry room | 2.29 m x 2.18 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Sunroom | 5.66 m x 3.45 m | |
Sunroom | 5.66 m x 3.45 m | |
Sunroom | 5.66 m x 3.45 m | |
Sunroom | 5.66 m x 3.45 m | |
Sunroom | 5.66 m x 3.45 m | |
Sunroom | 5.66 m x 3.45 m | |
Sunroom | 5.66 m x 3.45 m |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Central Vacuum | Dishwasher | |||
Dryer | Garage door opener | Refrigerator | |||
Stove | Washer | Window Coverings | |||
Central air conditioning |