You don't want to miss this stunning BRAND NEW freehold townhome located in a rapidly growing and desirable new development area of Fergus. Step inside and be greeted by the bright and airy open-concept design that seamlessly connects the living, dining, and kitchen area. Main floor offers 9 foot smooth ceilings, brand new stainless steel appliances. Upstairs you will find 3 generous size bedrooms. Primary bedroom to include walk in closet, beautiful upgraded master ensuite with glass enclosure. Located in a prime location, minutes to the Hospital, Downtown Fergus, and Elora where you can enjoy some of the town's best restaurants and entertainment options. Don't miss this incredible opportunity to call this beautiful townhouse your home. looking to close in December 2024. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Primary Bedroom | 3.35 m x 4.11 m |
Primary Bedroom | 3.35 m x 4.11 m | |
Primary Bedroom | 3.35 m x 4.11 m | |
Primary Bedroom | 3.35 m x 4.11 m | |
Primary Bedroom | 3.35 m x 4.11 m | |
Primary Bedroom | 3.35 m x 4.11 m | |
Primary Bedroom | 3.35 m x 4.11 m | |
Primary Bedroom | 3.35 m x 4.11 m | |
Bedroom | 2.74 m x 2.9 m | |
Bedroom | 2.74 m x 2.9 m | |
Bedroom | 2.74 m x 2.9 m | |
Bedroom | 2.74 m x 2.9 m | |
Bedroom | 2.74 m x 2.9 m | |
Bedroom | 2.74 m x 2.9 m | |
Bedroom | 2.74 m x 2.9 m | |
Bedroom | 2.74 m x 2.9 m | |
Bedroom | 2.77 m x 2.84 m | |
Bedroom | 2.77 m x 2.84 m | |
Bedroom | 2.77 m x 2.84 m | |
Bedroom | 2.77 m x 2.84 m | |
Bedroom | 2.77 m x 2.84 m | |
Bedroom | 2.77 m x 2.84 m | |
Bedroom | 2.77 m x 2.84 m | |
Bedroom | 2.77 m x 2.84 m | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Main level | Other | 5.56 m x 3.35 m |
Other | 5.56 m x 3.35 m | |
Other | 5.56 m x 3.35 m | |
Other | 5.56 m x 3.35 m | |
Other | 5.56 m x 3.35 m | |
Other | 5.56 m x 3.35 m | |
Other | 5.56 m x 3.35 m | |
Other | 5.56 m x 3.35 m | |
Kitchen | 3.66 m x 2.54 m | |
Kitchen | 3.66 m x 2.54 m | |
Kitchen | 3.66 m x 2.54 m | |
Kitchen | 3.66 m x 2.54 m | |
Kitchen | 3.66 m x 2.54 m | |
Kitchen | 3.66 m x 2.54 m | |
Kitchen | 3.66 m x 2.54 m | |
Kitchen | 3.66 m x 2.54 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available |
Features | |||||
---|---|---|---|---|---|
Sump Pump | Attached Garage | Dishwasher | |||
Dryer | Range | Refrigerator | |||
Stove |