Welcome to a Raised Bungalow with a legal and professionally built Secondary Dwelling Unit (SDU). Income property with Actual Gross Income of $7000 per month. Built in Mortgage Helper or Ideal for Extended or Multi-Generational families! Each level is approximately 1,350 square feet , each with three bedrooms and two full bathrooms! - separate entrances and 2 utility rooms (2 furnaces, 2 HRVs, 2 electrical panels, 2 central A/Cs, 2 on-demand hot water heaters). Each unit includes its appliances as listed.***Showings on Friday between 1 and 4 pm only**** Call for viewings*** (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Primary Bedroom | 4.27 m x 3.66 m |
Bedroom | 3.38 m x 3.79 m | |
Bedroom | 3.57 m x 2.99 m | |
Kitchen | 3.1 m x 3.22 m | |
Great room | 3.78 m x 6.1 m | |
Ground level | Primary Bedroom | 4.57 m x 3.96 m |
Bedroom | 3.58 m x 4 m | |
Bedroom | 3.86 m x 3.26 m | |
Kitchen | 3.1 m x 3.23 m | |
Great room | 4.19 m x 6.17 m |
Features | |||||
---|---|---|---|---|---|
No Garage | Tandem | Blinds | |||
Dishwasher | Dryer | Microwave | |||
Stove | Washer | Refrigerator | |||
Central air conditioning |