GREAT SET UP on 80 USABLE ACRES- Just open the gates and move your stock in. Over 3600 sq ft home built in 2010 (5 bd/3.5 bath) with a country flare, custom cabinetry, vaulted ceiling & a dream kitchen to host those family dinners. 14’ X 50’ deck, spacious master bdrm w/ensuite & a view over your horse/arena area. Full basement with optional entry & in-law suite. 3 bay detached garage w/RV parking. Outside is a Wood fired boiler/for house/garage in floor heat. Totally set up for “cattle & horses”, even has a 140’ X 200’ RIDING ARENA! Fenced & X- fenced, rotational pastures, heated 22’ X 32’ shop, 40’ X 56’ insulated covered storage w/2 x 14’ high doors, covered parking on one side and a 3 STALL BARN w/heated tack room on the other. The list goes on….. Add’l Information sheet available. Contact for more info. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Storage | 9'2'' x 5'6'' |
Laundry room | 10'7'' x 6'8'' | |
Family room | 13'2'' x 20'5'' | |
Recreation room | 15'11'' x 15'7'' | |
Bedroom | 12'0'' x 13'7'' | |
Bedroom | 13'2'' x 13'7'' | |
4pc Bathroom | Measurements not available | |
Main level | 4pc Bathroom | Measurements not available |
2pc Bathroom | Measurements not available | |
Bedroom | 9'10'' x 10'7'' | |
Bedroom | 11'4'' x 10'7'' | |
5pc Ensuite bath | Measurements not available | |
Primary Bedroom | 13'8'' x 18'5'' | |
Foyer | 10'3'' x 6'7'' | |
Dining room | 8'11'' x 12'2'' | |
Living room | 22'0'' x 16'7'' | |
Kitchen | 11'10'' x 9'8'' |
Features | |||||
---|---|---|---|---|---|
Central island | Detached Garage(3) | Oversize | |||
RV | Refrigerator | Cooktop | |||
Dishwasher | Dryer | See remarks | |||
Washer |