Investment opportunity in one of Kelowna's most desirable neighborhoods - North Glenmore. This property has great revenue possibilities. This 0.563 acre lot has subdivision potential (the owner has a subdivision application in with the City of Kelowna), the current MF1 zoning (infill housing) allows for Duplex, semi detached or townhouses as a principal use or use the existing house as a revenue generator. With close proximity to schools, parks, UBCO, public transport and a local retail center this location has mass appeal. This is a large home with 14 bedrooms, 5 bathrooms, several living areas, a double garage and ample parking. The layout, lot size & zoning offers flexible revenue possibilities. (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | 5'9'' x 9'2'' |
Bedroom | 14'3'' x 10'6'' | |
Bedroom | 19'11'' x 12'11'' | |
Bedroom | 11'10'' x 11'3'' | |
Bedroom | 15'7'' x 8'11'' | |
Foyer | 11'7'' x 22'2'' | |
Other | 23'1'' x 26'3'' | |
Other | 13'7'' x 7'9'' | |
Kitchen | 14'10'' x 18'6'' | |
Living room | 21' x 11'11'' | |
Utility room | 9' x 21'8'' | |
Main level | 3pc Bathroom | 8'11'' x 10'7'' |
3pc Ensuite bath | 5'8'' x 8'7'' | |
5pc Bathroom | 7'10'' x 8'10'' | |
Bedroom | 12'10'' x 9'9'' | |
Bedroom | 15'6'' x 11'4'' | |
Bedroom | 11'8'' x 14'5'' | |
Bedroom | 12'5'' x 12'10'' | |
Bedroom | 12'9'' x 11' | |
Bedroom | 12'10'' x 11'2'' | |
Bedroom | 12'11'' x 11'3'' | |
Dining room | 14'5'' x 13'1'' | |
Kitchen | 14'1'' x 12'1'' | |
Laundry room | 9' x 5'11'' | |
Primary Bedroom | 10'10'' x 19'11'' | |
Utility room | 13'4'' x 4'5'' | |
Other | 6'9'' x 8'1'' | |
Bedroom | 10'11'' x 16'3'' | |
Bedroom | 11'8'' x 14'5'' | |
Living room | 17'6'' x 17'5'' | |
Dining room | 8'3'' x 17'5'' | |
Kitchen | 14'2'' x 12'5'' | |
Storage | 4'8'' x 4'5'' | |
3pc Bathroom | 9' x 8'9'' | |
Bedroom | 14'4'' x 9'9'' |
Features | |||||
---|---|---|---|---|---|
Irregular lot size | See Remarks | Attached Garage(2) | |||
Central air conditioning |