NEWER (2011) FULL DUPLEX(3 bed and 1.5 bath per side). This is your chance to get into the investment market in Dawson Creek and take advantage of the good rates and high demand! Or live in one side and have the other pay your mortgage! One side is rented for $1424 and the other $1485 plus utilities. (owner pays city bill) Each side has 3 good sized bedrooms and a full bathroom down. Then upstairs they have an open concept kitchen, living and dining area as well as a powder room. The modern kitchen has white cabinets and stainless appliances. There are also garden doors to the back deck on each side with access to the grassy backyard. Located close to many amenities. You do not want to miss this opportunity. See agents website for details and photos. (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | 4pc Bathroom | Measurements not available |
4pc Bathroom | Measurements not available | |
Bedroom | 9'0'' x 8'6'' | |
Bedroom | 9'0'' x 8'6'' | |
Bedroom | 9'8'' x 8'8'' | |
Bedroom | 9'8'' x 8'8'' | |
Primary Bedroom | 11'3'' x 11'3'' | |
Primary Bedroom | 11'3'' x 11'3'' | |
Main level | 2pc Bathroom | Measurements not available |
2pc Bathroom | Measurements not available | |
Kitchen | 11'6'' x 12'0'' | |
Kitchen | 11'6'' x 12'0'' | |
Dining room | 17'4'' x 10'0'' | |
Dining room | 17'4'' x 10'0'' | |
Living room | 12'0'' x 21'0'' | |
Living room | 12'0'' x 21'0'' |
Features | |||||
---|---|---|---|---|---|
Surfaced |