Check out this 5 bdrm home with garage and on a corner lot listed below assessed value! There are 3 nice size bdrms on the main floor. Hardwood flooring in living and dining room. The lower level features 2 bdrms, Recroom, storage room plus laundry. Great potential for suite. New Furnace 2023. Tons of parking here, the laneway provides access to the attached garage & room for your RV! Goodsized yard with lots of gardening space, or check with city for possible carriage /garden suite, or subdivision. Close proximity to John Tod Center with the Y gym, shopping, transit, schools & coffee shops, restaurants. (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Lower level | Storage | 12' x 12' |
Laundry room | 8' x 7' | |
3pc Bathroom | Measurements not available | |
Recreation room | 20' x 12' | |
Bedroom | 10' x 9' | |
Bedroom | 12' x 11' | |
Main level | 4pc Bathroom | Measurements not available |
Bedroom | 11' x 10' | |
Bedroom | 10' x 8' | |
Primary Bedroom | 14' x 12' | |
Dining room | 14' x 9' | |
Living room | 20' x 14' | |
Kitchen | 15' x 12' |
Features | |||||
---|---|---|---|---|---|
See Remarks | Attached Garage(1) | Street | |||
RV(2) | Refrigerator | Dishwasher | |||
Dryer | Range - Electric | Washer & Dryer | |||
Central air conditioning |