Experience unparalleled elegance in this Oakville residence, blending modern farmhouse charm with Mediterranean influences. The home welcomes you with soaring ceilings and rich hardwood floors in the living area. A chef’s dream kitchen, with Quartz countertops and premium appliances, is complemented by two additional kitchens—a loft kitchen and a basement suite kitchen—perfectly tailored for multi-generational living.\r\n\r\nThe main floor primary suite, loft nanny suite, and spacious bedrooms provide exceptional versatility and comfort for the entire family. Step outside to your professionally landscaped backyard oasis featuring a gazebo and covered porch, with potential to add a pool for the ultimate outdoor retreat.\r\n\r\nAdvanced security with six hard-wired cameras ensures peace of mind, while an HRV filter and 200-amp service enhance functionality. Conveniently located near Oakville’s top amenities, this home is a rare gem. The seller is open to removing the upstairs kitchen & integrating it with current drywall look to suit your needs. Don’t miss this opportunity for luxurious, multi-generational living! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 3.56 m x 3.02 m |
Bedroom | 3.56 m x 3.02 m | |
Bedroom | 3.56 m x 3.02 m | |
Bedroom | 3.56 m x 3.02 m | |
Bedroom | 3.56 m x 3.02 m | |
Bedroom | 3.56 m x 3.02 m | |
Bedroom | 3.56 m x 3.02 m | |
Living room | 4.06 m x 5.36 m | |
Living room | 4.06 m x 5.36 m | |
Living room | 4.06 m x 5.36 m | |
Living room | 4.06 m x 5.36 m | |
Living room | 4.06 m x 5.36 m | |
Living room | 4.06 m x 5.36 m | |
Living room | 4.06 m x 5.36 m | |
Bathroom | 1.47 m x 3.12 m | |
Bathroom | 1.47 m x 3.12 m | |
Bathroom | 1.47 m x 3.12 m | |
Bathroom | 1.47 m x 3.12 m | |
Bathroom | 1.47 m x 3.12 m | |
Bathroom | 1.47 m x 3.12 m | |
Bathroom | 1.47 m x 3.12 m | |
Bathroom | 4.04 m x 4.57 m | |
Bathroom | 4.04 m x 4.57 m | |
Bathroom | 4.04 m x 4.57 m | |
Bathroom | 4.04 m x 4.57 m | |
Bathroom | 4.04 m x 4.57 m | |
Bathroom | 4.04 m x 4.57 m | |
Bathroom | 4.04 m x 4.57 m | |
Laundry room | 1.91 m x 2.26 m | |
Laundry room | 1.91 m x 2.26 m | |
Laundry room | 1.91 m x 2.26 m | |
Laundry room | 1.91 m x 2.26 m | |
Laundry room | 1.91 m x 2.26 m | |
Laundry room | 1.91 m x 2.26 m | |
Laundry room | 1.91 m x 2.26 m | |
Bedroom | 4.22 m x 3 m | |
Bedroom | 4.22 m x 3 m | |
Bedroom | 4.22 m x 3 m | |
Bedroom | 4.22 m x 3 m | |
Bedroom | 4.22 m x 3 m | |
Bedroom | 4.22 m x 3 m | |
Bedroom | 4.22 m x 3 m | |
Basement | Recreational, Games room | 10.92 m x 3.91 m |
Recreational, Games room | 10.92 m x 3.91 m | |
Recreational, Games room | 10.92 m x 3.91 m | |
Recreational, Games room | 10.92 m x 3.91 m | |
Recreational, Games room | 10.92 m x 3.91 m | |
Recreational, Games room | 10.92 m x 3.91 m | |
Recreational, Games room | 10.92 m x 3.91 m | |
Family room | 6.68 m x 2.87 m | |
Family room | 6.68 m x 2.87 m | |
Family room | 6.68 m x 2.87 m | |
Family room | 6.68 m x 2.87 m | |
Family room | 6.68 m x 2.87 m | |
Family room | 6.68 m x 2.87 m | |
Family room | 6.68 m x 2.87 m | |
Kitchen | 2.08 m x 1.98 m | |
Kitchen | 2.08 m x 1.98 m | |
Kitchen | 2.08 m x 1.98 m | |
Kitchen | 2.08 m x 1.98 m | |
Kitchen | 2.08 m x 1.98 m | |
Kitchen | 2.08 m x 1.98 m | |
Bathroom | 4.7 m x 1.78 m | |
Bathroom | 4.7 m x 1.78 m | |
Bathroom | 4.7 m x 1.78 m | |
Bathroom | 4.7 m x 1.78 m | |
Bathroom | 4.7 m x 1.78 m | |
Bathroom | 4.7 m x 1.78 m | |
Bedroom | 3.63 m x 6.5 m | |
Bedroom | 3.63 m x 6.5 m | |
Bedroom | 3.63 m x 6.5 m | |
Bedroom | 3.63 m x 6.5 m | |
Bedroom | 3.63 m x 6.5 m | |
Bedroom | 3.63 m x 6.5 m | |
Main level | Foyer | 3.38 m x 4.09 m |
Foyer | 3.38 m x 4.09 m | |
Foyer | 3.38 m x 4.09 m | |
Foyer | 3.38 m x 4.09 m | |
Foyer | 3.38 m x 4.09 m | |
Foyer | 3.38 m x 4.09 m | |
Foyer | 3.38 m x 4.09 m | |
Living room | 4.5 m x 4.09 m | |
Living room | 4.5 m x 4.09 m | |
Living room | 4.5 m x 4.09 m | |
Living room | 4.5 m x 4.09 m | |
Living room | 4.5 m x 4.09 m | |
Living room | 4.5 m x 4.09 m | |
Living room | 4.5 m x 4.09 m | |
Kitchen | 4.14 m x 4.9 m | |
Kitchen | 4.14 m x 4.9 m | |
Kitchen | 4.14 m x 4.9 m | |
Kitchen | 4.14 m x 4.9 m | |
Kitchen | 4.14 m x 4.9 m | |
Kitchen | 4.14 m x 4.9 m | |
Kitchen | 4.14 m x 4.9 m | |
Dining room | 4.78 m x 4.19 m | |
Dining room | 4.78 m x 4.19 m | |
Dining room | 4.78 m x 4.19 m | |
Dining room | 4.78 m x 4.19 m | |
Dining room | 4.78 m x 4.19 m | |
Dining room | 4.78 m x 4.19 m | |
Dining room | 4.78 m x 4.19 m | |
Den | 2.9 m x 2.92 m | |
Den | 2.9 m x 2.92 m | |
Den | 2.9 m x 2.92 m | |
Den | 2.9 m x 2.92 m | |
Den | 2.9 m x 2.92 m | |
Den | 2.9 m x 2.92 m | |
Den | 2.9 m x 2.92 m | |
Laundry room | 2.82 m x 2.77 m | |
Laundry room | 2.82 m x 2.77 m | |
Laundry room | 2.82 m x 2.77 m | |
Laundry room | 2.82 m x 2.77 m | |
Laundry room | 2.82 m x 2.77 m | |
Laundry room | 2.82 m x 2.77 m | |
Laundry room | 2.82 m x 2.77 m | |
Primary Bedroom | 3.81 m x 4.22 m | |
Primary Bedroom | 3.81 m x 4.22 m | |
Primary Bedroom | 3.81 m x 4.22 m | |
Primary Bedroom | 3.81 m x 4.22 m | |
Primary Bedroom | 3.81 m x 4.22 m | |
Primary Bedroom | 3.81 m x 4.22 m | |
Primary Bedroom | 3.81 m x 4.22 m | |
Bathroom | 2.57 m x 2.79 m | |
Bathroom | 2.57 m x 2.79 m | |
Bathroom | 2.57 m x 2.79 m | |
Bathroom | 2.57 m x 2.79 m | |
Bathroom | 2.57 m x 2.79 m | |
Bathroom | 2.57 m x 2.79 m | |
Bathroom | 2.57 m x 2.79 m | |
Upper Level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bedroom | 4.04 m x 1.52 m | |
Bedroom | 4.04 m x 1.52 m | |
Bedroom | 4.04 m x 1.52 m | |
Bedroom | 4.04 m x 1.52 m | |
Bedroom | 4.04 m x 1.52 m | |
Bedroom | 4.04 m x 1.52 m |
Features | |||||
---|---|---|---|---|---|
Sump Pump | Attached Garage | Dryer | |||
Refrigerator | Stove | Washer | |||
Central air conditioning |