One of the coolest properties on the market! 20.5 acres of flat and useable land in desirable South East Kelowna with an absolutely gorgeous 8500+ sqft home, equestrian facilities and it brings in over $144,000 a year without lifting a finger! The home is one of a kind with upwards of 20' ceilings and top-of-the-line finishings like Gaggenau appliances and radiant floor heating throughout, and a back yard with salt water pool and auto cover that will be a fan favourite during our Okanagan Summers. There are plenty of covered seating areas and a sunken gas fire pit for guests to enjoy the outdoors regardless of the season. For the family's equestrian, you'll love the newly constructed barn with a heated tack room, full laundry and kitchenette, hay storage, pasture paradise and 100x200 dressage arena. The sellers have spent over $4,000,000 constructing a world-class distillery and warehouse with a lease in place that will generate incredible revenue for the new property owner. Also, there is a luxury RV campsite to take advantage of the agritourism allowance and even two more homes that are all leased along with the Orchard. If you've got extended family, they will love the legal 2-bedroom suite above the triple garage that is very separate from the main home, giving the utmost privacy for all parties involved. This property has too many features to list and is something that has to be seen to be appreciated, call today to learn more! (id:51532)
Property Summary |
---|
Building |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Family room | 29'9'' x 17'11'' |
Games room | 32'4'' x 14'9'' | |
Other | 4'6'' x 24'4'' | |
Primary Bedroom | 24'1'' x 13'0'' | |
5pc Ensuite bath | 14'0'' x 17'9'' | |
Other | 4'8'' x 26'10'' | |
Other | 14'0'' x 8'9'' | |
2pc Bathroom | 7'2'' x 5'4'' | |
Other | 7'2'' x 4'8'' | |
Bedroom | 11'8'' x 13'1'' | |
Other | 6'9'' x 27'10'' | |
3pc Ensuite bath | 11'8'' x 5'10'' | |
Bedroom | 11'8'' x 13'6'' | |
Basement | Other | 17'10'' x 8'0'' |
Main level | Other | 21'5'' x 14'2'' |
Other | 21'8'' x 52'9'' | |
Other | 10'2'' x 9'3'' | |
Laundry room | 8'0'' x 11'0'' | |
Bedroom | 18'8'' x 15'3'' | |
3pc Ensuite bath | 6'3'' x 8'0'' | |
Bedroom | 18'9'' x 15'1'' | |
3pc Ensuite bath | 6'3'' x 8'1'' | |
Family room | 24'1'' x 17'2'' | |
Kitchen | 28'11'' x 23'2'' | |
Pantry | 10'4'' x 5'11'' | |
2pc Bathroom | 8'1'' x 7'3'' | |
Living room | 24'2'' x 18'8'' | |
Dining room | 16'8'' x 23'2'' | |
Additional Accommodation | Bedroom | 11'9'' x 15'0'' |
Living room | 13'0'' x 9'8'' | |
Kitchen | 13'0'' x 9'11'' | |
Other | 25'7'' x 3'7'' | |
Bedroom | 12'3'' x 15'0'' | |
Full bathroom | 5'8'' x 9'2'' |
Features | |||||
---|---|---|---|---|---|
Level lot | Private setting | Central island | |||
Two Balconies | See Remarks | Attached Garage(3) | |||
RV(20) | Range | Refrigerator | |||
Dishwasher | Dryer | Hot Water Instant | |||
See remarks | Washer | Oven - Built-In | |||
Central air conditioning |